Website Created by KFTO |
Coleman Family Tree |
|
---|
Nancy Belle Penick - Beverly Bernard Edwards
Residences1857 - Logan, Kentucky | 1860 - Logan, Kentucky 1900 - Olmstead, Logan, Kentucky 1910 - Gordonsville, Logan, Kentucky 1920 - Gordonsville, Logan, Kentucky 1930 - Gordonsville, Logan, Kentucky 1932 - Kentucky |
|
|
---|
![]() | ||
14 May 1854 - 1 Apr 1927 | ||
![]() | Kentucky | |
![]() | Logan, Kentucky | |
![]() | Maple Grove Cemetery - Russellville, Kentucky , USA | |
![]() | ||
![]() | ||
![]() | William Martin Edwards & Sarah A. Caldwell |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|